| Station | |
| Time: | 19:25 |
| Date: | 28 janv. 2026 |
| Latitude: | 48° 41.16' N |
| Longitude: | 001° 37.98' E |
| Elevation: | 558 feet |
| Daylight: | 09:17 |
| Sun | |
| Start civil twilight: | 07:53:07 |
| Sunrise: | 08:27:50 |
| Transit: | 13:06:23 |
| Sunset: | 17:45:27 |
| End civil twilight: | 18:20:12 |
| Azimuth: | 261.2° |
| Altitude: | -16.5° |
| Right ascension: | 311.3° |
| Declination: | -18.0° |
| Equinox: | 20/03/2026 15:45:53 |
| Solstice: | 21/06/2026 10:24:31 |
| Moon | |
| Rise: | 12:26:39 |
| Transit: | 21:08:50 |
| Set: | 04:42:16 |
| Azimuth: | 128.8° |
| Altitude: | 60.9° |
| Right ascension: | 71.1° |
| Declination: | 27.1° |
| Full moon: | 01/02/2026 23:09:10 |
| New moon: | 17/02/2026 13:01:04 |
| Phase: | Waxing Gibbous 78% full |
| Temperature (°C) | |
| Current: | 4,1 |
| Day Average: | 4,0 |
| Day High: | 7,2 at 16:10:32 |
| Day Low: | 0,4 at 08:32:00 |
| Week Average: | 4,9 |
| Week High: | 8,7 at 15:31:47 mardi |
| Week Low: | 0,3 at 08:12:04 lundi |
| Month Average: | 4,5 |
| Month High: | 13,1 on 19/01/2026 |
| Month Low: | -8,0 on 06/01/2026 |
| Year Average: | 4,5 |
| Year High: | 13,1 on 19/01/2026 |
| Year Low: | -8,0 on 06/01/2026 |
| All Time Average: | 11,7 |
| All Time High: | 41,2 on 25/07/2019 |
| All Time Low: | -9,2 on 28/02/2018 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 93 |
| Day High: | 96 at 10:20:58 |
| Day Low: | 84 at 15:30:10 |
| Week Average: | 93 |
| Week High: | 96 at 20:42:22 dimanche |
| Week Low: | 84 at 15:30:10 mercredi |
| Month Average: | 90 |
| Month High: | 96 on 01/01/2026 |
| Month Low: | 66 on 18/01/2026 |
| Year Average: | 90 |
| Year High: | 96 on 01/01/2026 |
| Year Low: | 66 on 18/01/2026 |
| All Time Average: | 81 |
| All Time High: | 100 on 08/01/2015 |
| All Time Low: | 18 on 25/07/2019 |
| Dew Point (°C) | |
| Current: | 3,1 |
| Day Average: | 3,0 |
| Day High: | 5,6 at 14:07:52 |
| Day Low: | -0,4 at 08:32:00 |
| Week Average: | 3,9 |
| Week High: | 7,9 at 15:31:47 mardi |
| Week Low: | -0,6 at 08:12:04 lundi |
| Month Average: | 3,9 |
| Month High: | 9,9 on 14/01/2026 |
| Month Low: | -8,9 on 06/01/2026 |
| Year Average: | 2,9 |
| Year High: | 9,9 on 14/01/2026 |
| Year Low: | -8,9 on 06/01/2026 |
| All Time Average: | 8,1 |
| All Time High: | 24,2 on 30/07/2024 |
| All Time Low: | -13,2 on 28/02/2018 |
| Wind Chill (°C) | |
| Current: | 4,1 |
| Day Low: | -1,7 at 07:32:40 |
| Week Low: | -2,6 at 08:32:54 lundi |
| Month Low: | -11,9 on 05/01/2026 |
| Year Low: | -11,9 on 05/01/2026 |
| All Time Low: | -15,7 on 28/02/2018 |
| Heat Index (°C) | |
| Current: | 4,1 |
| Day High: | 6,2 at 16:15:28 |
| Week High: | 8,1 at 15:31:47 mardi |
| Month High: | 12,2 on 19/01/2026 |
| Year High: | 12,2 on 19/01/2026 |
| All Time High: | 41,6 on 30/07/2024 |
| Barometer ( hPa) | |
| Current: | 996,6 |
| Day Average: | 994,7 |
| Day High: | 996,6 at 19:24:03 |
| Day Low: | 992,7 at 00:00:04 |
| Week Average: | 995,5 |
| Week High: | 1003,4 at 13:55:59 lundi |
| Week Low: | 988,7 at 10:54:02 mardi |
| Month Average: | 1007,3 |
| Month High: | 1024,8 on 11/01/2026 |
| Month Low: | 987,8 on 23/01/2026 |
| Year Average: | 1007,3 |
| Year High: | 1024,8 on 11/01/2026 |
| Year Low: | 987,8 on 23/01/2026 |
| All Time Average: | 1017,0 |
| All Time High: | 1047,8 on 20/01/2020 |
| All Time Low: | 966,8 on 11/12/2017 |
| Wind ( knots) | |
| Current: | 2 NNW |
| Day Average: | 3 W |
| Day High: | 10 at 01:06:35 |
| Week Average: | 5 S |
| Week High: | 23 at 11:01:20 mardi |
| Month Average: | 7 SSW |
| Month High: | 47 on 09/01/2026 |
| Year Average: | 7 SSW |
| Year High: | 47 on 09/01/2026 |
| All Time Average: | 6 WSW |
| All Time High: | 50 on 21/10/2021 |
| Rain ( mm - mm/hr) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:04 |
| Week: | 9,8 |
| Week High Rate: | 3,4 at 07:59:08 mardi |
| Month: | 35,2 |
| Month High Rate: | 7,2 on 09/01/2026 |
| Year: | 35,2 |
| Year High Rate: | 7,2 on 09/01/2026 |
| All Time High Rate: | 240,0 on 15/05/2022 |
| Inside Temperature (°C) | |
| Current: | 21,1 |
| Day Average: | 20,8 |
| Day High: | 22,7 at 02:03:59 |
| Day Low: | 18,7 at 10:42:00 |
| Week Average: | 20,0 |
| Week High: | 22,7 at 02:03:59 mercredi |
| Week Low: | 15,4 at 09:59:59 lundi |
| Month Average: | 19,4 |
| Month High: | 24,3 on 12/01/2026 |
| Month Low: | 13,8 on 06/01/2026 |
| Year Average: | 19,4 |
| Year High: | 24,3 on 12/01/2026 |
| Year Low: | 13,8 on 06/01/2026 |
| All Time Average: | 21,8 |
| All Time High: | 34,3 on 09/08/2020 |
| All Time Low: | 12,5 on 20/01/2017 |
| Inside Humidity (°C) | |
| Current: | 46 |
| Day Average: | 46 |
| Day High: | 49 at 00:56:59 |
| Day Low: | 45 at 10:09:00 |
| Week Average: | 47 |
| Week High: | 52 at 00:00:01 dimanche |
| Week Low: | 45 at 23:42:58 dimanche |
| Month Average: | 45 |
| Month High: | 55 on 16/01/2026 |
| Month Low: | 35 on 07/01/2026 |
| Year Average: | 45 |
| Year High: | 55 on 16/01/2026 |
| Year Low: | 35 on 07/01/2026 |
| All Time Average: | 49 |
| All Time High: | 75 on 24/07/2025 |
| All Time Low: | 27 on 21/09/2019 |