| Station | |
| Time: | 13:20 |
| Date: | 16 nov. 2025 |
| Latitude: | 48° 41.16' N |
| Longitude: | 001° 37.98' E |
| Elevation: | 558 feet |
| Daylight: | 09:09 |
| Sun | |
| Start civil twilight: | 07:28:09 |
| Sunrise: | 08:03:16 |
| Transit: | 12:38:16 |
| Sunset: | 17:12:45 |
| End civil twilight: | 17:47:51 |
| Azimuth: | 190.6° |
| Altitude: | 21.8° |
| Right ascension: | 232.0° |
| Declination: | -18.9° |
| Solstice: | 21/12/2025 16:02:51 |
| Equinox: | 20/03/2026 15:45:53 |
| Moon | |
| Rise: | 04:05:01 |
| Transit: | 09:50:04 |
| Set: | 15:22:35 |
| Azimuth: | 234.3° |
| Altitude: | 17.5° |
| Right ascension: | 190.9° |
| Declination: | -8.1° |
| New moon: | 20/11/2025 07:47:13 |
| Full moon: | 05/12/2025 00:14:00 |
| Phase: | Waning Crescent 12% full |
| Temperature (°C) | |
| Current: | 10,3 |
| Day Average: | 7,5 |
| Day High: | 10,3 at 13:12:23 |
| Day Low: | 4,9 at 08:01:07 |
| Week Average: | 7,5 |
| Week High: | 10,3 at 13:12:23 dimanche |
| Week Low: | 4,9 at 08:01:07 dimanche |
| Month Average: | 11,5 |
| Month High: | 18,8 on 14/11/2025 |
| Month Low: | 3,4 on 09/11/2025 |
| Year Average: | 12,7 |
| Year High: | 37,9 on 01/07/2025 |
| Year Low: | -6,9 on 14/01/2025 |
| All Time Average: | 11,8 |
| All Time High: | 41,2 on 25/07/2019 |
| All Time Low: | -9,2 on 28/02/2018 |
| Humidity (%) | |
| Current: | 96 |
| Day Average: | 95 |
| Day High: | 96 at 04:17:58 |
| Day Low: | 94 at 00:00:01 |
| Week Average: | 95 |
| Week High: | 96 at 04:17:58 dimanche |
| Week Low: | 94 at 00:00:01 dimanche |
| Month Average: | 88 |
| Month High: | 96 on 07/11/2025 |
| Month Low: | 66 on 05/11/2025 |
| Year Average: | 79 |
| Year High: | 99 on 05/01/2025 |
| Year Low: | 23 on 21/06/2025 |
| All Time Average: | 81 |
| All Time High: | 100 on 08/01/2015 |
| All Time Low: | 18 on 25/07/2019 |
| Dew Point (°C) | |
| Current: | 9,7 |
| Day Average: | 6,8 |
| Day High: | 9,7 at 13:12:23 |
| Day Low: | 4,2 at 08:01:07 |
| Week Average: | 6,8 |
| Week High: | 9,7 at 13:12:23 dimanche |
| Week Low: | 4,2 at 08:01:07 dimanche |
| Month Average: | 6,8 |
| Month High: | 13,1 on 14/11/2025 |
| Month Low: | 2,7 on 09/11/2025 |
| Year Average: | 8,6 |
| Year High: | 21,7 on 31/05/2025 |
| Year Low: | -7,7 on 14/01/2025 |
| All Time Average: | 8,2 |
| All Time High: | 24,2 on 30/07/2024 |
| All Time Low: | -13,2 on 28/02/2018 |
| Wind Chill (°C) | |
| Current: | 10,3 |
| Day Low: | 2,0 at 08:04:27 |
| Week Low: | 2,0 at 08:04:27 dimanche |
| Month Low: | 2,0 on 16/11/2025 |
| Year Low: | -11,8 on 14/01/2025 |
| All Time Low: | -15,7 on 28/02/2018 |
| Heat Index (°C) | |
| Current: | 9,9 |
| Day High: | 9,9 at 13:12:23 |
| Week High: | 9,9 at 13:12:23 dimanche |
| Month High: | 18,5 on 14/11/2025 |
| Year High: | 38,5 on 01/07/2025 |
| All Time High: | 41,6 on 30/07/2024 |
| Barometer ( hPa) | |
| Current: | 1007,6 |
| Day Average: | 1007,0 |
| Day High: | 1007,8 at 00:14:58 |
| Day Low: | 1006,3 at 05:38:59 |
| Week Average: | 1007,0 |
| Week High: | 1007,8 at 00:14:58 dimanche |
| Week Low: | 1006,3 at 05:38:59 dimanche |
| Month Average: | 1011,5 |
| Month High: | 1021,8 on 03/11/2025 |
| Month Low: | 1001,2 on 14/11/2025 |
| Year Average: | 1016,9 |
| Year High: | 1042,9 on 12/01/2025 |
| Year Low: | 983,9 on 06/01/2025 |
| All Time Average: | 1017,0 |
| All Time High: | 1047,8 on 20/01/2020 |
| All Time Low: | 966,8 on 11/12/2017 |
| Wind ( knots) | |
| Current: | 4 ENE |
| Day Average: | 3 ENE |
| Day High: | 10 at 08:45:25 |
| Week Average: | 3 ENE |
| Week High: | 10 at 08:45:25 dimanche |
| Month Average: | 6 SSE |
| Month High: | 25 on 01/11/2025 |
| Year Average: | 6 NE |
| Year High: | 40 on 23/10/2025 |
| All Time Average: | 6 WSW |
| All Time High: | 50 on 21/10/2021 |
| Rain ( mm - mm/hr) | |
| Rate: | 0,0 |
| Day: | 0,2 |
| Day High Rate: | 0,0 at 00:00:01 |
| Week: | 0,2 |
| Week High Rate: | 0,0 at 00:00:01 dimanche |
| Month: | 13,4 |
| Month High Rate: | 16,4 on 01/11/2025 |
| Year: | 488,2 |
| Year High Rate: | 167,0 on 29/08/2025 |
| All Time High Rate: | 240,0 on 15/05/2022 |
| Inside Temperature (°C) | |
| Current: | 19,3 |
| Day Average: | 19,5 |
| Day High: | 21,1 at 00:18:56 |
| Day Low: | 18,6 at 10:01:57 |
| Week Average: | 19,5 |
| Week High: | 21,1 at 00:18:56 dimanche |
| Week Low: | 18,6 at 10:01:57 dimanche |
| Month Average: | 21,2 |
| Month High: | 23,9 on 08/11/2025 |
| Month Low: | 18,3 on 10/11/2025 |
| Year Average: | 22,3 |
| Year High: | 30,8 on 01/07/2025 |
| Year Low: | 14,9 on 16/02/2025 |
| All Time Average: | 21,8 |
| All Time High: | 34,3 on 09/08/2020 |
| All Time Low: | 12,5 on 20/01/2017 |
| Inside Humidity (°C) | |
| Current: | 56 |
| Day Average: | 57 |
| Day High: | 58 at 00:00:01 |
| Day Low: | 56 at 10:39:57 |
| Week Average: | 57 |
| Week High: | 58 at 00:00:01 dimanche |
| Week Low: | 56 at 10:39:57 dimanche |
| Month Average: | 55 |
| Month High: | 60 on 07/11/2025 |
| Month Low: | 49 on 03/11/2025 |
| Year Average: | 50 |
| Year High: | 75 on 24/07/2025 |
| Year Low: | 37 on 15/03/2025 |
| All Time Average: | 49 |
| All Time High: | 75 on 24/07/2025 |
| All Time Low: | 27 on 21/09/2019 |