| Station | |
| Time: | 05:20 |
| Date: | 11 avril 2026 |
| Latitude: | 48° 41.16' N |
| Longitude: | 001° 37.98' E |
| Elevation: | 558 feet |
| Daylight: | 13:28 |
| Sun | |
| Start civil twilight: | 06:37:27 |
| Sunrise: | 07:10:41 |
| Transit: | 13:54:28 |
| Sunset: | 20:39:14 |
| End civil twilight: | 21:12:37 |
| Azimuth: | 54.1° |
| Altitude: | -17.4° |
| Right ascension: | 19.6° |
| Declination: | 8.3° |
| Solstice: | 21/06/2026 10:24:31 |
| Equinox: | 23/09/2026 02:05:09 |
| Moon | |
| Rise: | 04:48:45 |
| Transit: | 09:02:10 |
| Set: | 13:24:00 |
| Azimuth: | 131.8° |
| Altitude: | 3.3° |
| Right ascension: | 305.3° |
| Declination: | -23.5° |
| New moon: | 17/04/2026 13:51:44 |
| Full moon: | 01/05/2026 19:23:06 |
| Phase: | Last Quarter 41% full |
| Temperature (°C) | |
| Current: | 10,6 |
| Day Average: | 10,1 |
| Day High: | 10,8 at 00:00:01 |
| Day Low: | 9,7 at 03:18:52 |
| Week Average: | 13,4 |
| Week High: | 25,7 at 15:07:04 jeudi |
| Week Low: | 1,8 at 06:45:56 lundi |
| Month Average: | 11,9 |
| Month High: | 25,7 on 09/04/2026 |
| Month Low: | 0,8 on 03/04/2026 |
| Year Average: | 7,6 |
| Year High: | 25,7 on 09/04/2026 |
| Year Low: | -8,0 on 06/01/2026 |
| All Time Average: | 11,6 |
| All Time High: | 41,2 on 25/07/2019 |
| All Time Low: | -9,2 on 28/02/2018 |
| Humidity (%) | |
| Current: | 78 |
| Day Average: | 74 |
| Day High: | 79 at 05:19:58 |
| Day Low: | 66 at 00:00:01 |
| Week Average: | 68 |
| Week High: | 94 at 08:16:05 lundi |
| Week Low: | 31 at 14:21:06 mercredi |
| Month Average: | 76 |
| Month High: | 95 on 01/04/2026 |
| Month Low: | 31 on 08/04/2026 |
| Year Average: | 85 |
| Year High: | 97 on 08/03/2026 |
| Year Low: | 29 on 18/03/2026 |
| All Time Average: | 81 |
| All Time High: | 100 on 08/01/2015 |
| All Time Low: | 18 on 25/07/2019 |
| Dew Point (°C) | |
| Current: | 6,9 |
| Day Average: | 5,7 |
| Day High: | 7,2 at 05:20:00 |
| Day Low: | 4,7 at 00:18:50 |
| Week Average: | 7,2 |
| Week High: | 14,8 at 16:37:02 jeudi |
| Week Low: | 0,7 at 06:45:56 lundi |
| Month Average: | 7,2 |
| Month High: | 14,8 on 09/04/2026 |
| Month Low: | -0,3 on 03/04/2026 |
| Year Average: | 4,9 |
| Year High: | 14,8 on 09/04/2026 |
| Year Low: | -8,9 on 06/01/2026 |
| All Time Average: | 8,1 |
| All Time High: | 24,2 on 30/07/2024 |
| All Time Low: | -13,2 on 28/02/2018 |
| Wind Chill (°C) | |
| Current: | 10,6 |
| Day Low: | 6,4 at 02:47:44 |
| Week Low: | -1,0 at 06:17:10 lundi |
| Month Low: | -2,1 on 03/04/2026 |
| Year Low: | -11,9 on 05/01/2026 |
| All Time Low: | -15,7 on 28/02/2018 |
| Heat Index (°C) | |
| Current: | 9,8 |
| Day High: | 9,9 at 05:02:04 |
| Week High: | 25,6 at 16:37:02 jeudi |
| Month High: | 25,6 on 09/04/2026 |
| Year High: | 25,6 on 09/04/2026 |
| All Time High: | 41,6 on 30/07/2024 |
| Barometer ( hPa) | |
| Current: | 1008,4 |
| Day Average: | 1010,6 |
| Day High: | 1012,7 at 00:00:03 |
| Day Low: | 1008,4 at 05:17:58 |
| Week Average: | 1020,7 |
| Week High: | 1027,6 at 09:20:01 lundi |
| Week Low: | 1008,4 at 05:17:58 samedi |
| Month Average: | 1020,9 |
| Month High: | 1029,8 on 01/04/2026 |
| Month Low: | 1008,4 on 11/04/2026 |
| Year Average: | 1011,6 |
| Year High: | 1033,7 on 29/03/2026 |
| Year Low: | 975,4 on 12/02/2026 |
| All Time Average: | 1016,9 |
| All Time High: | 1047,8 on 20/01/2020 |
| All Time Low: | 966,8 on 11/12/2017 |
| Wind ( knots) | |
| Current: | 6 SSE |
| Day Average: | 7 SSE |
| Day High: | 17 at 02:30:56 |
| Week Average: | 5 E |
| Week High: | 24 at 22:58:33 jeudi |
| Month Average: | 6 W |
| Month High: | 24 on 09/04/2026 |
| Year Average: | 7 SSW |
| Year High: | 47 on 09/01/2026 |
| All Time Average: | 6 WSW |
| All Time High: | 50 on 21/10/2021 |
| Rain ( mm - mm/hr) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:01 |
| Week: | 2,2 |
| Week High Rate: | 18,0 at 19:13:28 jeudi |
| Month: | 5,8 |
| Month High Rate: | 18,0 on 09/04/2026 |
| Year: | 189,4 |
| Year High Rate: | 64,8 on 13/03/2026 |
| All Time High Rate: | 240,0 on 15/05/2022 |
| Inside Temperature (°C) | |
| Current: | 20,2 |
| Day Average: | 20,8 |
| Day High: | 21,6 at 00:03:56 |
| Day Low: | 20,2 at 05:03:56 |
| Week Average: | 22,1 |
| Week High: | 24,8 at 00:17:57 jeudi |
| Week Low: | 18,8 at 09:28:59 lundi |
| Month Average: | 22,0 |
| Month High: | 25,9 on 03/04/2026 |
| Month Low: | 18,4 on 02/04/2026 |
| Year Average: | 20,2 |
| Year High: | 25,9 on 03/04/2026 |
| Year Low: | 13,8 on 06/01/2026 |
| All Time Average: | 21,8 |
| All Time High: | 34,3 on 09/08/2020 |
| All Time Low: | 12,5 on 20/01/2017 |
| Inside Humidity (°C) | |
| Current: | 48 |
| Day Average: | 48 |
| Day High: | 48 at 00:00:01 |
| Day Low: | 48 at 00:00:01 |
| Week Average: | 49 |
| Week High: | 53 at 19:38:59 mercredi |
| Week Low: | 46 at 08:23:59 lundi |
| Month Average: | 48 |
| Month High: | 53 on 08/04/2026 |
| Month Low: | 41 on 03/04/2026 |
| Year Average: | 48 |
| Year High: | 59 on 22/02/2026 |
| Year Low: | 35 on 07/01/2026 |
| All Time Average: | 49 |
| All Time High: | 75 on 24/07/2025 |
| All Time Low: | 27 on 21/09/2019 |